SAPEN Annual Congress 2026
Join healthcare professionals, researchers, dietitians, and clinical nutrition experts from across South Asia for two days of scientific learning, collaboration, and innovation in clinical nutrition.
Mark your calendars and share this announcement with your colleagues and professional networks. Registration details, scientific sessions, keynote speakers, and abstract submission information will be announced soon.
We look forward to welcoming you to SAPEN Annual Congress 2026!
Physical Participation + Online Abstract Presentation
| Registration Period | Audience | LKR | USD |
|---|---|---|---|
| Early Bird (7 Aug – 15 Sep 2026) | SAPEN Member | 10,000 | 30 |
| Non-member | 20,000 | 60 | |
| Late Registration (15 Sep – 20 Nov 2026) | SAPEN Member | 15,000 | 45 |
| Non-member | 40,000 | 90 |
Online Participation + Online Abstract Presentation
| Registration Period | Audience | LKR | USD |
|---|---|---|---|
| Early Bird (7 Aug – 15 Sep 2026) | SAPEN Member | 8,000 | 25 |
| Non-member | 16,000 | 50 | |
| Late Registration (15 Sep – 20 Nov 2026) | SAPEN Member | 12,500 | 40 |
| Non-member | 32,000 | 100 | |
| Late Registration (20 Nov – 27 Nov 2026) | SAPEN Member | 16,000 | 50 |
| Non-member | 35,000 | 110 |
Online Abstract Presentation
| Registration Period | Audience | LKR | USD |
|---|---|---|---|
| Early Bird (7 Aug – 15 Sep 2026) | Undergraduate | 3,000 | 10 |
| Others | 5,000 | 15 |